Quick Test Login
Click any role card below to instantly log in with demo credentials. All 4 roles have isolated dashboards with different data and access.
Patient
patient@labdekho.com
View appointments, prescriptions & health records
Doctor
doctor@labdekho.com
Manage slots, patients, leads & profile
Hospital
hospital@labdekho.com
Manage doctors, treatments, appointments & leads
Lab
lab@labdekho.com
Manage tests, bookings, pricing & profile
OTP Login — All Dashboards
Admin
+91 9000000001
Full platform control, users & analytics
Doctor
+91 9000000002
Appointments, patients, leads & profile
Hospital
+91 9000000003
Doctors, treatments & appointments
Lab
+91 9000000004
Tests, bookings, pricing & profile
User
+91 9000000005
Appointments, health records & rewards
Prescriptions
+91 9000000006
View & manage prescriptions
Consultations
+91 9000000007
Online & video consultations history
In-Clinic
+91 9000000008
In-clinic appointment history
All Credentials
| Role | Password | Redirects To | |
|---|---|---|---|
| Patient | patient@labdekho.com | Test@1234 | /dashboard/user |
| Doctor | doctor@labdekho.com | Test@1234 | /dashboard/doctor |
| Hospital | hospital@labdekho.com | Test@1234 | /dashboard/hospital |
| Lab | lab@labdekho.com | Test@1234 | /dashboard/lab |
OTP Credentials Reference
| Dashboard | Phone | OTP | Redirects To |
|---|---|---|---|
| Admin | +91 9000000001 | 111111 | /dashboard/admin |
| Doctor | +91 9000000002 | 222222 | /dashboard/doctor |
| Hospital | +91 9000000003 | 333333 | /dashboard/hospital |
| Lab | +91 9000000004 | 444444 | /dashboard/lab |
| User | +91 9000000005 | 555555 | /dashboard/user |
| Prescriptions | +91 9000000006 | 666666 | /dashboard/prescriptions |
| Consultations | +91 9000000007 | 777777 | /dashboard/consultations |
| In-Clinic | +91 9000000008 | 888888 | /dashboard/in-clinic |
For OTP-based login, use the main login page.
Run npx prisma db seed if accounts do not exist yet.